Altitude vs. Pressure, Temperature and Density

This table gives density in slugs per cubic foot because it uses the American system of altitude in feet, pressure in inches of mercury and temperature in degrees Fahrenheit. While people often use pounds per cubic foot as a measure of density in the U.S., pounds are really a measure of force, not mass. Slugs are the correct measure of mass. You can multiply slugs by 32.2 for a rough value in pounds.

View our Altitude Testing Products

Pressure is given in inches Hg Absolute and inches Hg for gauge readings

(ft)pressure in Torr(in. Hg gauge)(in. HgA)(Fahrenheit)(slugs per cubic foot)
0759.968 105 18029.9259.00.002378
1,000733.044 101 461.0628.8655.40.002309
2,000706.628 097 82.1027.8251.90.002242
3,000681.228 094 293.1026.8248.30.002176
4,000656.336 090 844.0825.8444.70.002112
5,000632.206 087 55.0324.8941.20.002049
6,000609.092 084 35.9423.9837.60.001988
7,000586.486 081 176.3823.0934.00.001928
8,000564.388 0787.7022.2230.50.001869
9,000543.052 075 168.5421.3826.90.001812
10,000522.478 072 319.3520.5723.30.001756
11,000502.666 069 5710.1319.7919.80.001701
12,000483.108 066 8710.9019.0216.20.001648
13,000464.566 064 311.6318.2912.60.001596
14,000446.278 061 7712.3517.579.10.001545
15,000428.752 059 3413.0416.885.50.001496
16,000411.734 056 9913.7116.211.90.001448
17,000395.224 054 714.3615.56-1.60.001401
18,000379.476 052 5214.9814.94-5.20.001355
19,000363.982 050 3815.5914.33-8.80.001310
20,000348.996 048 316.1813.74-12.30.001267
25,000281.940 039 0218.8211.10-30.15
30,000225.806 031 2521.038.89-47.98
35,000178.816 024 7522.887.04-68.72
40,000140.716 019 4824.385.54-69.70
45,000110.490 015 2925.574.35-69.70
50,00087.122 012 05826.483.43-69.70
55,00068.326 009 45727.232.69-69.70
60,00053.848 007 45327.802.12-69.70
65,00042.418 005 87128.251.67-69.70
70,00033.274 004 60528.611.31-69.70
75,00026.162 003 62128.891.03-69.70
80,00020.574 002 84829.110.81-69.70
85,00016.256 002 2529.280.64-64.80
90,00012.700 001 75829.420.50-56.57
95,00010.160 001 40629.520.40-48.34
100,0008.128 001 12529.600.32-40.11

Source: Aerodynamics for Naval Aviators
Note: This is a summary table. For a more detailed table or a table in metric units, consult an aerodynamics textbook. Many weather textbooks also have the tables .