Altitude vs. Pressure, Temperature and Density
This table gives density in slugs per cubic foot because it uses the American system of altitude in feet, pressure in inches of mercury and temperature in degrees Fahrenheit. While people often use pounds per cubic foot as a measure of density in the U.S., pounds are really a measure of force, not mass. Slugs are the correct measure of mass. You can multiply slugs by 32.2 for a rough value in pounds.
View our Altitude Testing Products
Pressure is given in inches Hg Absolute and inches Hg for gauge readings
(ft) | pressure in Torr | (in. Hg gauge) | (in. HgA) | (Fahrenheit) | (slugs per cubic foot) |
0 | 759.968 105 18 | 0 | 29.92 | 59.0 | 0.002378 |
1,000 | 733.044 101 46 | 1.06 | 28.86 | 55.4 | 0.002309 |
2,000 | 706.628 097 8 | 2.10 | 27.82 | 51.9 | 0.002242 |
3,000 | 681.228 094 29 | 3.10 | 26.82 | 48.3 | 0.002176 |
4,000 | 656.336 090 84 | 4.08 | 25.84 | 44.7 | 0.002112 |
5,000 | 632.206 087 5 | 5.03 | 24.89 | 41.2 | 0.002049 |
6,000 | 609.092 084 3 | 5.94 | 23.98 | 37.6 | 0.001988 |
7,000 | 586.486 081 17 | 6.38 | 23.09 | 34.0 | 0.001928 |
8,000 | 564.388 078 | 7.70 | 22.22 | 30.5 | 0.001869 |
9,000 | 543.052 075 16 | 8.54 | 21.38 | 26.9 | 0.001812 |
10,000 | 522.478 072 31 | 9.35 | 20.57 | 23.3 | 0.001756 |
11,000 | 502.666 069 57 | 10.13 | 19.79 | 19.8 | 0.001701 |
12,000 | 483.108 066 87 | 10.90 | 19.02 | 16.2 | 0.001648 |
13,000 | 464.566 064 3 | 11.63 | 18.29 | 12.6 | 0.001596 |
14,000 | 446.278 061 77 | 12.35 | 17.57 | 9.1 | 0.001545 |
15,000 | 428.752 059 34 | 13.04 | 16.88 | 5.5 | 0.001496 |
16,000 | 411.734 056 99 | 13.71 | 16.21 | 1.9 | 0.001448 |
17,000 | 395.224 054 7 | 14.36 | 15.56 | -1.6 | 0.001401 |
18,000 | 379.476 052 52 | 14.98 | 14.94 | -5.2 | 0.001355 |
19,000 | 363.982 050 38 | 15.59 | 14.33 | -8.8 | 0.001310 |
20,000 | 348.996 048 3 | 16.18 | 13.74 | -12.3 | 0.001267 |
25,000 | 281.940 039 02 | 18.82 | 11.10 | -30.15 | |
30,000 | 225.806 031 25 | 21.03 | 8.89 | -47.98 | |
35,000 | 178.816 024 75 | 22.88 | 7.04 | -68.72 | |
40,000 | 140.716 019 48 | 24.38 | 5.54 | -69.70 | |
45,000 | 110.490 015 29 | 25.57 | 4.35 | -69.70 | |
50,000 | 87.122 012 058 | 26.48 | 3.43 | -69.70 | |
55,000 | 68.326 009 457 | 27.23 | 2.69 | -69.70 | |
60,000 | 53.848 007 453 | 27.80 | 2.12 | -69.70 | |
65,000 | 42.418 005 871 | 28.25 | 1.67 | -69.70 | |
70,000 | 33.274 004 605 | 28.61 | 1.31 | -69.70 | |
75,000 | 26.162 003 621 | 28.89 | 1.03 | -69.70 | |
80,000 | 20.574 002 848 | 29.11 | 0.81 | -69.70 | |
85,000 | 16.256 002 25 | 29.28 | 0.64 | -64.80 | |
90,000 | 12.700 001 758 | 29.42 | 0.50 | -56.57 | |
95,000 | 10.160 001 406 | 29.52 | 0.40 | -48.34 | |
100,000 | 8.128 001 125 | 29.60 | 0.32 | -40.11 |
Source: Aerodynamics for Naval Aviators
Note: This is a summary table. For a more detailed table or a table in metric units, consult an aerodynamics textbook. Many weather textbooks also have the tables .